	var Univers_Cnd = {
		src: '/associations/7884/swf/Univers_Cnd.swf'
	};
	
	var Univers_CndLt = {
		src: '/associations/7884/swf/Univers_CndLt.swf'
	};
	
	var Univers_Light = {
		src: '/associations/7884/swf/Univers_Light.swf'
	};
	
	var Univers_Bold = {
		src: '/associations/7884/swf/Univers_Bold.swf'
	};

	//sIFR.debug.ratios({ src: '/associations/7884/swf/Univers_CndLt.swf', selector: 'h1' });
	
	sIFR.activate(Univers_Cnd);
	sIFR.activate(Univers_CndLt);
	sIFR.activate(Univers_Light);
	sIFR.activate(Univers_Bold);


	sIFR.replace(Univers_CndLt, {
		selector: '#maincontentsubcell h1'
		,ratios: [9, 1.16, 16, 1.09, 24, 1.06, 37, 1.04, 74, 1.02, 1.01]
		,css: [
			'.sIFR-root { color: #000000; text-align: left; text-decoration: none; }'
		]
		,wmode: 'transparent'
		
	});
	
	sIFR.replace(Univers_Cnd, {
		selector: '#maincontentsubcell h2'
		,ratios: [9, 1.16, 16, 1.09, 24, 1.06, 37, 1.04, 74, 1.02, 1.01]
		,css: [
			'.sIFR-root { color: #3F7D22; text-align: left; text-decoration: none; }'
		]
		,wmode: 'transparent'
		
	});
	
	sIFR.replace(Univers_Cnd, {
		selector: '#leftnavcell h3'
		,ratios: [9, 1.16, 16, 1.09, 24, 1.06, 37, 1.04, 74, 1.02, 1.01]
		,css: [
			'.sIFR-root { color: #000000; text-decoration: none; }'
		]
		,wmode: 'transparent'
		
	});
	
	sIFR.replace(Univers_Cnd, {
		selector: '#maincontentsubcell h3'
		,ratios: [9, 1.16, 16, 1.09, 24, 1.06, 37, 1.04, 74, 1.02, 1.01]
		,css: [
			'.sIFR-root { color: #000000; text-decoration: none; }'
		]
		,wmode: 'transparent'
		
	});	
	
	sIFR.replace(Univers_Bold, {
		selector: '#maincontentsubcell h4'
		,ratios: [9, 1.16, 16, 1.09, 24, 1.06, 37, 1.04, 74, 1.02, 1.01]
		,css: [
			'.sIFR-root { color: #111111; text-decoration: none; }'
		]
		,wmode: 'transparent'
		
	});	
	
	sIFR.replace(Univers_CndLt, {
		selector: '#leftnavcell h5'
		,ratios: [9, 1.16, 16, 1.09, 24, 1.06, 37, 1.04, 74, 1.02, 1.01]
		,css: [
			'.sIFR-root { color: #CC9900; text-align: left; text-decoration:none; }'
		]
		,wmode: 'transparent'
		
	});	
	
	sIFR.replace(Univers_CndLt, {
		selector: '#maincontentsubcell h5'
		,ratios: [9, 1.16, 16, 1.09, 24, 1.06, 37, 1.04, 74, 1.02, 1.01]
		,css: [
			'.sIFR-root { color: #CC9900; text-align: left; text-decoration:none; }'
		]
		,wmode: 'transparent'
		
	});
	
